Tunica County
Tunica County voted D+38.9 for president in 2024, which is 61.8 points more Democratic than the state. Black residents are 79.6% of the population (ACS).
Senate 2026 projection
D+54.8
Model, statewide R+6.5
Gov 2027 (strong Dem) projection
D+49.4
Model, a year out
Senate swing 2020→2024
+16.3
Positive = toward R
Reeves gap
11.5 pts
Trump 2024 minus Reeves 2023; #72 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | D+34.3 | R+19.0 | -53.3 | 2,480 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | D+54.0 | R+7.3 | -61.3 | 2,515 |
| 2019 Governor: Reeves (R) v. Hood (D) | D+43.3 | R+5.1 | -48.3 | 2,330 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | D+34.6 | R+20.0 | -54.6 | 2,190 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | D+41.4 | R+15.7 | -57.1 | 2,253 |
| 2020 President: Trump (R) v. Biden (D) | D+46.4 | R+16.5 | -63.0 | 3,562 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | D+53.3 | R+10.0 | -63.2 | 3,573 |
| 2023 Governor: Reeves (R) v. Presley (D) | D+50.4 | R+3.2 | -53.6 | 2,105 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | D+37.4 | R+21.5 | -58.9 | 2,003 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | D+32.8 | R+16.1 | -48.9 | 1,984 |
| 2024 President: Trump (R) v. Harris (D) | D+38.9 | R+22.9 | -61.8 | 2,668 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | D+37.0 | R+25.6 | -62.6 | 2,625 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 29.6% lower than in the 2020 Senate race.
2024 presidential margin; Tunica outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.