Sunflower County
Sunflower County voted D+35.5 for president in 2024, which is 58.4 points more Democratic than the state. Black residents are 73.0% of the population (ACS).
Senate 2026 projection
D+45.3
Model, statewide R+6.5
Gov 2027 (strong Dem) projection
D+48.0
Model, a year out
Senate swing 2020→2024
+24.9
Positive = toward R
Reeves gap
13.4 pts
Trump 2024 minus Reeves 2023; #61 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | D+29.5 | R+19.0 | -48.5 | 7,189 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | D+44.5 | R+7.3 | -51.8 | 7,335 |
| 2019 Governor: Reeves (R) v. Hood (D) | D+41.7 | R+5.1 | -46.8 | 6,398 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | D+31.9 | R+20.0 | -52.0 | 6,235 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | D+34.7 | R+15.7 | -50.4 | 6,331 |
| 2020 President: Trump (R) v. Biden (D) | D+41.1 | R+16.5 | -57.7 | 9,681 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | D+45.4 | R+10.0 | -55.4 | 9,685 |
| 2023 Governor: Reeves (R) v. Presley (D) | D+49.0 | R+3.2 | -52.2 | 6,033 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | D+37.0 | R+21.5 | -58.4 | 5,926 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | D+34.7 | R+16.1 | -50.9 | 5,896 |
| 2024 President: Trump (R) v. Harris (D) | D+35.5 | R+22.9 | -58.4 | 7,876 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | D+20.5 | R+25.6 | -46.1 | 7,733 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 24.3% lower than in the 2020 Senate race.
2024 presidential margin; Sunflower outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.