Noxubee County
Noxubee County voted D+47.6 for president in 2024, which is 70.5 points more Democratic than the state. Black residents are 73.8% of the population (ACS).
Senate 2026 projection
D+57.0
Model, statewide R+6.5
Gov 2027 (strong Dem) projection
D+62.0
Model, a year out
Senate swing 2020→2024
+16.7
Positive = toward R
Reeves gap
15.3 pts
Trump 2024 minus Reeves 2023; #46 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | D+43.5 | R+19.0 | -62.5 | 3,919 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | D+56.3 | R+7.3 | -63.5 | 4,117 |
| 2019 Governor: Reeves (R) v. Hood (D) | D+52.9 | R+5.1 | -58.0 | 3,578 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | D+42.2 | R+20.0 | -62.2 | 3,450 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | D+48.5 | R+15.7 | -64.2 | 3,525 |
| 2020 President: Trump (R) v. Biden (D) | D+52.4 | R+16.5 | -69.0 | 5,339 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | D+55.5 | R+10.0 | -65.4 | 5,337 |
| 2023 Governor: Reeves (R) v. Presley (D) | D+63.0 | R+3.2 | -66.2 | 3,636 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | D+46.7 | R+21.5 | -68.2 | 3,492 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | D+48.6 | R+16.1 | -64.7 | 3,446 |
| 2024 President: Trump (R) v. Harris (D) | D+47.6 | R+22.9 | -70.5 | 4,449 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | D+38.8 | R+25.6 | -64.4 | 4,287 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 22.9% lower than in the 2020 Senate race.
2024 presidential margin; Noxubee outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.